Lineages for RSV

Name Last Seen Times Seen
A.D 2021-09-10 502
A.D.1 2024-07-03 864
A.D.3 2024-08-12 395
A.D.2.1 2024-01-15 59
A.D.2.2 2020-03-16 187
A.3.1.1 2021-10-19 52
A.D.5.2 2024-07-12 319
A.3.1 2013-04-08 90
A.D.5 2023-11-28 124
A.2.1.1 2015-03-24 80
A.2.1 2008-04-02 155
A.D.2.2.1 2022-09-21 51
A.D.2 2022-02-05 7
A.D.3.1 2024-01-18 19
A.D.5.1 2024-01-15 24
A.D.1.3 2021-03-08 140
A.D.5.3 2020-02-04 1
A.D.4 2023-01-12 8
A.D.4.1 2020-04-03 76
A.D.1.2 2021-02-01 78
B.D.4 2017-11-17 65
B.D 2016-06-08 272
B.D.4.1 2023-11-19 325
B.D.4.1.1 2024-05-17 1167
B.D.E.1 2024-08-26 856
B.D.1 2015-04-01 18
B.2 2023-05-16 16
B.D.E.2 2023-07-28 44
B.D.1.1 2015-02-23 13
B.D.E.4 2022-11-01 10